
| Product Feature | Customer Benefit | |
|---|---|---|
| Compact in Size. Powerful in Performance. | Every model weighs just 1.9 kg. Pack it into the RIGOL Ultra-Portable Instrument Bag and take professional RF testing wherever your work takes you. | |
| Standard USB Type-C PD Power | Supports the mainstream USB Power Delivery (PD) standard via the Type-C interface. Power it with a portable power bank for business travel and field testing, no AC outlet required. | |
| Capture Every Signal in Real Time | 40 MHz Real-Time Spectrum Analysis: Reliably captures transient and intermittent signals in complex RF environments. 40 MHz Vector Signal Analysis Bandwidth: Enables in-depth analysis and performance evaluation of a wide range of broadband communication signals. | |
| Premium Features. Standard Included. | No more essential add-ons. The RSA800 comes standard with a built-in preamplifier (PA) and 40 MHz real-time bandwidth. Its integrated tracking generator (TG) can also operate seamlessly as a standalone signal generator (SG). | |
| Comprehensive Measurement Applications | The RSA800 integrates a comprehensive suite of RF measurement applications, with software options available to expand functionality as your testing requirements evolve. |
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech SupportNeed Help Now?
Call 800.617.3413
| Model | Frequency | Real-Time Bandwidth | Phase Noise | DANL | Tracking Generator | Price (CAD) | |
|---|---|---|---|---|---|---|---|
| RSA804 | 5 kHz ~ 4.5 GHz | 1Hz~10MHz | -112 dBc/Hz | -168 dBm | Yes | $3,166.68 | |
| RSA808 | 5 kHz ~ 8.5 GHz | 1Hz~10MHz | -112 dBc/Hz | -168 dBm | Yes | $5,806.68 | |
| RSA814 | 5 kHz ~ 14 GHz | 1Hz~10MHz | -112 dBc/Hz | -168 dBm | Yes | $10,558.68 |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
Application Options |
Analog Demodulation Application Software |
$605.88 |
||
Functional Options |
Advanced Measurement Kit |
$355.08 |
||
Application Options |
EMI Measurement Application Software |
$605.88 |
||
Application Options |
Phase Noise Measurement |
$605.88 |
||
Application Options |
Vector Signal Analysis Application Software |
$1,186.68 |
Instrument Carrying Case |
Instrument Carry Case for a DHO800/900, DG800/900 Pro, DM800, MHO900, RSA800, DNA800 |
$91.08 |
||
High Power Attenuator |
ATT03301H
|
|
$303.60 |
|
N Type Cable |
CB-NM-NM-75-L-12G
|
$262.68 |
||
SMA Cable |
CB-NM-SMAM-75-L-12G
|
$262.68 |
||
Utility Kit |
DSA Utility Kit
|
|
$1,096.92 |
|
RF Attenuator Kit |
RF Attenuator Kit
|
|
$691.68 |
|
RF CATV Kit |
RF CATV Kit
|
|
$553.08 |